June 7, 2024 11:40 am
YOUNG DUCKS (U10B) vs BANGKOK ZEUS BLUE (U10B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() YOUNG DUCKS (U10B)
5 - 4
![]() BANGKOK ZEUS BLUE (U10B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 11:40 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 66 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| YOUNG DUCKS (U10B) | 1 | 2 | 2 | 5 | Win |
| BANGKOK ZEUS BLUE (U10B) | 2 | 2 | — | 4 | Loss |
YOUNG DUCKS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Aldrich Ibrena Rais Kacaribu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | NICHOLAS YUJI PHUA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Perabhumi Kraisakdawat | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jiruttpon Limsowan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joseph Kosior | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Krissanont Pornmingmas | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Npann Niyomthum | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bhannakorn Narangsiya | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Natsha Kunakittayakorn | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Napat Virapornsawan (U10B) | G | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 14 |
| 58 | Akkarapat Chaisinsirichok | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 61 | Minita Sottimongkonchai (U10B) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Vela Wongsawan | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Thatphon Junngern | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Kulphaya Tiwathanasuk | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | THANATCHA SUPLAWIMOL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 | 2 | 18 | 4 | 14 |
BANGKOK ZEUS BLUE (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Marilyn Chartsuk (U10B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Xuanqi Liu (U10B) | F | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hsiangyuan Chang (U10B) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Krittamet Jettana | G | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 11 |
| 46 | Kalynn Widjanarko | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sakdhidhat Manathanya | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alex Pathit Didron | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Quek Domeniconi (U10B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Pana Jeeratunyaskul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Natthakit leelertphan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Apichanat Preedawiphat (U10B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Kantavee Ratanavanichrojn | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Teepavee Ratanavanichrojn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Louis Nishkhun Thiault | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 2 | 16 | 5 | 11 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 4 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
| 2 | 2 |
| 18 | 16 |
| 4 | 5 |
| 14 | 11 |


